SCHOOLS - PROJECT | CLIENT | SCOPE | YEAR |
---|---|---|---|
DRIVER PRIMARY SCHOOL T20-2102 | DIPL | Construction of shade structure over existing basketball courts | 2021 |
MACKILLOP VET CENTRE RA- 20109 | CATHOLIC EDUCATION OFFICE | New VET training facility consisting of a portable | 2021 |
HENBURY SCHOOL T20 – 1480 | DIPL | Provision of solid shade structure over the basketball court | 2020/21 |
CASUARINA SENIOR COLLEGE T19-1875 | DIPL | Library Refurbishment including asbestos removal, demolition, steel fabrication, suspended ceilings, mechanical, electrical, plumbing, flooring, gyprock, painting and installation of specified items | 2020 |
STUART PARK PRIMARY SCHOOL T19-2008 | DIPL | Construct solid covered shade structures and pergola structure | 2020 |
PALMERSTON COLLEGE T19-2177 | DIPL | Covered walkways | 2019/2020 |
HOLY FAMILY CATHOLIC PRIMARY SCHOOL RA18-122 | CATHOLIC EDUCATION OFFICE | New covered entry walkway | 2019 |
GIRAWEEN PRIMARY SCHOOL T19-1432 | DIPL | Design and construct solid shade structure over existing courts | 2019 |
CASUARINA SENIOR COLLEGE - T19-1132 | DIPL | New container art gallery | 2019 |
WAGAMAN PRIMARY SCHOOL T18-2010 | DIPL | Construct new covered outdoor teaching area | 2019 |
CASUARINA SENIOR COLLEGE - ONGOING - over 10 years | CASUARINA SENIOR COLLEGE | Continuous repairs and maintenance on school grounds. Time and noise restrictions are strictly adhered to. Services have included demolition, concreting, roofing, plastering, civil works, electrical, plumbing, painting, removal and relocation of heavy items, removal of asbestos, construction of retaining walls, construction of bike shelter, construction of accessible ramps, repairs post vandalism and repairs to doors, ceilings etc | 2019 |
PALMERSTON MIDDLE SCHOOL AND COLLEGE - ONGOING - OVER 1 YEAR | ROSEBERY MIDDLE SCHOOL | Concreting, painting, plumbing, electrical, landscaping, relocation of containers, repairs and maintenance post vandalism | 2019 |
ROSEBERY MIDDLE SCHOOL T17-2206 | DIPL | New undercover bus shelter | 2018 |
DARWIN MIDDLE SCHOOL T17-2479 | DIPL | New undercover bus shelter | 2018 |
NAKARA PRIMARY SCHOOL | NAKARA PRIMARY | Painting of numerous classrooms, library and main administration area. Demolition and gyprock work. Concreting and repairs and maintenance | 2013 |
TAMINIMIN COLLEGE T11 -2024 | DIPL | Construction of new classroom | 2012 |
MOIL PRIMARY SCHOOL T11-2003A | DIPL | drop off zone, civil work and walkway | 2012 |
SANDERON MIDDLE SCHOOL | SANDERSON MIDDLE SCHOOL | Removal of trees | 2011 |
PARAP PRIMARY SCHOOL T09-1684 | DEPARTMENT OF INFRASTRUCTURE | Structural upgrade of assembly hall and after school facility. Installation of sports floor surface and sports equipment. Specified ventilation and light system. | 2011 |
ST JOHNS COLLEGE | AUST TECHNICAL COLLEGES | Teaching kitchen upgrade. Upgrade of the home science classroom to accommodate new commercial kitchen fit out. Required electrical and plumbing upgrades, replacement of walls, ceilings, flooring, doors and windows, installation of grease traps cut through existing concrete slab. | 2010 |
MILLNER PRIMARY SCHOOL T07-2126 | DIPL | Enclosure of the assembly hall with installation of ventilation and circulation system | 2008 |
CASUARINA SENIOR COLLEGE T07-1483 | DEPARTMENT OF INFRASTRUCTURE | Structural upgrade of the school's gymnasium roof, walls, doors and associated services to comply with category 4 cyclone standards. Close working relationship with school body to prevent any disruption during school hours and continual discussion with consultants to achieve compliance with standards without compromising the use of the gymnasium. | 2008 |
NEMARLUK PRIMARY T06-1581 | DIPL | Design and construct of 2 new learning areas for special needs education and ablutions block | 2007 |
GRAY PRIMARY SCHOOL - T06-1067 | DIPL | Upgrade to care takers residence | 2006 |
MOULDEN PRIMARY SCHOOL - T06-1067 | DIPL | New undercover walkways | 2006 |
NAKARA PRIMARY SCHOOL | DIPL | Upgrade student, staff and preschool bathrooms | 2005 |
PROJECT | CLIENT | SCOPE | YEAR |
---|---|---|---|
HOWARD SPRINGS QUARANTINE FACILITY | DIPL | Various works: undercover walkways, concreting, kerbing, repairs and maintenance, essential works. Adherence to strict protocol and guidelines at all times whilst entering, exiting and working with the HSQF. | 20/2021 |
DARWIN RAIL TERMINAL -T20-1086 AND T20-1756 (current) | DIPL | Kerbing and Paving safety upgrades | 2020 |
NT ARCHIVES - T19-2149 & T19-20145 | DIPL | Construct new office and bathroom | 2019 |
CASUARINA COASTAL RESERVE T17-1652 | DIPL | Fabricate and install stainless steel fence at dripstone cliffs | 2017 |
ARAFURA STADIUM | DIPL | Construct shade structure for viewing platform | 2017 |
HIDDEN VALLEY RACEWAY | DIGGAMEN CIVIL CONTRACTORS | Construction of viewing platform to raceway. Concrete construction, structural and balustrade | 2016 |
LOT 5845 VERRINDER RD, TIVENDALE | PRIVATE | Design and construct 1600m2 of office and workshop on land area on 4000m2. Requirements include overhead gantry crane, concrete hardstand and ability to accommodate 2 tenancies if required. Design, drafting, shop drawings and structural steel fabrication all performed in house by NSCON. | 2015 |
D12-0304 MATHEW HOPKINS RD | LAND DEVELOPMENT CORPORATION | Design and construct office, workshop and hard stand for heavy equipment maintenance. Land area of 8000m2, workshop 1600m2 with additional office space. Designed to accommodate entry and exit of large machinery and vehicles. Requirements included ground service pit, spillage containment and drainage, overhead gantry crane. Located in the defence hub, established to provide support to the defence industry. | 2014 |
NGD01729-12 CHANNEL ISLAND | POWER WATER CORPORATION | Construction of new office building and carpark. Specifics included sourcing specialised materials to reduce noise levels from close proximity turbines. High standard of OHS compliance met as provided on contactor performance report issued on completion of project. | 2013 |
HIDDEN VALLEY RACEWAY - T11 2100 | DEPARTMENT OF INFRASTRUCTURE | Construction of concrete barriers on section of raceway (approx 60 barriers x 4m in length) Constructed by NSCON offsite and delivered and installed onsite on time for V8 Super Cars | 2012 |
WEDDELL POWER STATION - MGD01758-12 | POWER WATER CORPORATION | Construct new office building at Weddell Power Station and fit out. | 2012 |
CHANNELL ISLAND POWER STATION - NGD - 00683-06 | POWER WATER CORPORATION | Extension to workshop and gate house | 2006 |
10 MANDER RD, HOLTZE | PRIVATE | Office and workshop | 2006 |
PROJECT | CLIENT | SCOPE | YEAR |
---|---|---|---|
HOUSING STIMULUS - 180995, 180885 | DEPT OF HOUSING | Complete roof replacement of various public housing properties, project management | 2018 |
8 BELLE PLACE, MILLNER | KIGO DEVELOPMENTS | Design and construct boutique complex of 4 storey, 10 X 2-bedroom, 2-bathroom units. Focus on open plan living and capturing prevailing breezes. In house building design, drafting, design management and construction. Average of 120m2 per unit. | 2014 |
39 GUMUNGGWA ST, LYONS | PRIVATE | Project encompassed design and construction of a 2 storey, 3-bedroom, 1 study and 3-bathroom home to accommodate a young, growing family. The key requirements included use of natural light, practical living areas, open plan design with a contemporary style whilst adhering to Lyons residential guidelines | 2012 |
6 MANGOLA CRT, LARRAKEYAH | KIGO DEVELOPMENTS | Design and construct boutique complex of 5 storey, 6 X 2 and 2 X 3-bedroom units. Specifics included open plan living, pool, undercover parking, stand-alone apartments on floors 4 and 5, large balconies, high quality finishes and ample storage. | 2010 |
HOUSING UPGRADES - T03-1108 | DIPL | Upgrade works to public housing in Darwin, Palmerston and Casuarina | 2003 |
HOUSING UPGRADES - T03-1638 T06-1036 | DIPL | Manufacture and Install aluminium security screens to public housing in Darwin, Palmerston and Casuarina | 2003 |
26 SERGISON CCT, RAPID CREEK | PRIVATE | Design and construct boutique complex of 4 storey, 9 X 2-bedroom, 1-bathroom units. Specifics included open plan living, capture prevailing breezes, large verandas, undercover car park. Average of 120m2 per unit. | 2002 |
9 BELLE PLACE, MILLNER | PRIVATE | Design and construct boutique complex of 4 storey, 9 X 2-bedroom, 1-bathroom units. Specifics included open plan living, capture prevailing breezes, large verandas, undercover car park. Average of 120m2 per unit. | 2001 |
PO BOX 1304, Nightcliff NT 0814
By Appointment
Compliance with AS/NZS 4801:2001 and FSC requirements
Adherence to the Building Code of Australia
CAL Accredited
Member of Master Builders Association NT
ICN Gateway and
Territory Proud
ABN 68 126 091 129